Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan

(Erstwhile Aditya Birla Sun Life Short Term Opportunities Fund - Growth - Regular Plan)

Category: Debt: Short Duration
Launch Date: 09-05-2003
Asset Class: Fixed Income
Benchmark: NIFTY Short Duration Debt Index A-II
Expense Ratio: 0.95% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 1000.0
Minimum Topup: 1000.0
Total Assets: 859.87 Cr As on (31-12-2024)
Turn over: -
NAV as on 21-01-2025

45.6976

0.02 (0.0497%)

CAGR Since Inception

7.22%

NIFTY Short Duration Debt Index A-II 8.32%

PERFORMANCE of Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan

Scheme Performance (%)

Data as on - 22-01-2025

Yearly Performance (%)

Fund Managers

Kaustubh Gupta, Mohit Sharma, Dhaval Joshi

Investment Objective

The fund seeks to generate higher returns with greater stability from a portfolio of debt and money market instruments with relatively low levels of interest rate risk.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
21-05-2003 10.0736 9926.9377 100000 0.0 %
23-06-2003 10.1656 9926.9377 100913 0.91 %
21-07-2003 10.1923 9926.9377 101178 1.18 %
21-08-2003 10.2833 9926.9377 102082 2.08 %
22-09-2003 10.4067 9926.9377 103307 3.31 %
21-10-2003 10.6205 9926.9377 105429 5.43 %
21-11-2003 10.5177 9926.9377 104409 4.41 %
22-12-2003 10.6066 9926.9377 105291 5.29 %
21-01-2004 10.6412 9926.9377 105635 5.63 %
23-02-2004 10.5797 9926.9377 105024 5.02 %
22-03-2004 10.7135 9926.9377 106352 6.35 %
21-04-2004 10.8277 9926.9377 107486 7.49 %
21-05-2004 10.7649 9926.9377 106862 6.86 %
21-06-2004 10.6031 9926.9377 105256 5.26 %
21-07-2004 10.5694 9926.9377 104922 4.92 %
23-08-2004 10.3695 9926.9377 102937 2.94 %
21-09-2004 10.5068 9926.9377 104300 4.3 %
21-10-2004 10.4363 9926.9377 103600 3.6 %
22-11-2004 10.3916 9926.9377 103157 3.16 %
21-12-2004 10.495 9926.9377 104183 4.18 %
24-01-2005 10.5491 9926.9377 104720 4.72 %
21-02-2005 10.6393 9926.9377 105616 5.62 %
21-03-2005 10.6487 9926.9377 105709 5.71 %
21-04-2005 10.6611 9926.9377 105832 5.83 %
23-05-2005 10.701 9926.9377 106228 6.23 %
21-06-2005 10.7813 9926.9377 107025 7.03 %
21-07-2005 10.7926 9926.9377 107137 7.14 %
22-08-2005 10.8743 9926.9377 107948 7.95 %
21-09-2005 10.9391 9926.9377 108592 8.59 %
21-10-2005 10.9617 9926.9377 108816 8.82 %
21-11-2005 11.017 9926.9377 109365 9.37 %
21-12-2005 11.0076 9926.9377 109272 9.27 %
23-01-2006 11.0678 9926.9377 109869 9.87 %
21-02-2006 11.0464 9926.9377 109657 9.66 %
21-03-2006 11.0234 9926.9377 109429 9.43 %
21-04-2006 11.0879 9926.9377 110069 10.07 %
22-05-2006 11.1494 9926.9377 110679 10.68 %
21-06-2006 11.1999 9926.9377 111181 11.18 %
21-07-2006 11.248 9926.9377 111658 11.66 %
21-08-2006 11.3192 9926.9377 112365 12.37 %
21-09-2006 11.3704 9926.9377 112873 12.87 %
23-10-2006 11.4321 9926.9377 113486 13.49 %
21-11-2006 11.4761 9926.9377 113923 13.92 %
21-12-2006 11.5224 9926.9377 114382 14.38 %
22-01-2007 11.5682 9926.9377 114837 14.84 %
21-02-2007 11.5914 9926.9377 115067 15.07 %
21-03-2007 11.6186 9926.9377 115337 15.34 %
23-04-2007 11.6915 9926.9377 116061 16.06 %
21-05-2007 11.7435 9926.9377 116577 16.58 %
21-06-2007 11.7944 9926.9377 117082 17.08 %
23-07-2007 11.9385 9926.9377 118513 18.51 %
21-08-2007 11.9046 9926.9377 118176 18.18 %
21-09-2007 11.9985 9926.9377 119108 19.11 %
22-10-2007 12.0882 9926.9377 119999 20.0 %
21-11-2007 12.1236 9926.9377 120350 20.35 %
24-12-2007 12.1897 9926.9377 121006 21.01 %
21-01-2008 12.274 9926.9377 121843 21.84 %
21-02-2008 12.3118 9926.9377 122218 22.22 %
24-03-2008 12.3492 9926.9377 122590 22.59 %
21-04-2008 12.4008 9926.9377 123102 23.1 %
21-05-2008 12.4682 9926.9377 123771 23.77 %
23-06-2008 12.4905 9926.9377 123992 23.99 %
21-07-2008 12.5375 9926.9377 124459 24.46 %
21-08-2008 12.6459 9926.9377 125535 25.54 %
22-09-2008 12.757 9926.9377 126638 26.64 %
22-10-2008 12.8523 9926.9377 127584 27.58 %
21-11-2008 12.8465 9926.9377 127526 27.53 %
22-12-2008 12.9664 9926.9377 128717 28.72 %
21-01-2009 13.1327 9926.9377 130367 30.37 %
24-02-2009 13.2575 9926.9377 131606 31.61 %
23-03-2009 13.3477 9926.9377 132502 32.5 %
21-04-2009 13.4496 9926.9377 133513 33.51 %
21-05-2009 13.5434 9926.9377 134444 34.44 %
22-06-2009 13.6272 9926.9377 135276 35.28 %
21-07-2009 13.7003 9926.9377 136002 36.0 %
21-08-2009 13.7413 9926.9377 136409 36.41 %
22-09-2009 13.8768 9926.9377 137754 37.75 %
21-10-2009 13.9348 9926.9377 138330 38.33 %
23-11-2009 14.0545 9926.9377 139518 39.52 %
21-12-2009 14.085 9926.9377 139821 39.82 %
21-01-2010 14.1505 9926.9377 140471 40.47 %
22-02-2010 14.2064 9926.9377 141026 41.03 %
22-03-2010 14.2685 9926.9377 141643 41.64 %
21-04-2010 14.3432 9926.9377 142384 42.38 %
21-05-2010 14.398 9926.9377 142928 42.93 %
21-06-2010 14.4645 9926.9377 143588 43.59 %
21-07-2010 14.532 9926.9377 144258 44.26 %
23-08-2010 14.6149 9926.9377 145081 45.08 %
21-09-2010 14.6868 9926.9377 145795 45.8 %
21-10-2010 14.7613 9926.9377 146535 46.53 %
22-11-2010 14.8482 9926.9377 147397 47.4 %
21-12-2010 14.9319 9926.9377 148228 48.23 %
21-01-2011 15.0259 9926.9377 149161 49.16 %
21-02-2011 15.1242 9926.9377 150137 50.14 %
21-03-2011 15.2426 9926.9377 151312 51.31 %
21-04-2011 15.3771 9926.9377 152648 52.65 %
23-05-2011 15.4993 9926.9377 153861 53.86 %
21-06-2011 15.632 9926.9377 155178 55.18 %
21-07-2011 15.7438 9926.9377 156288 56.29 %
22-08-2011 15.8768 9926.9377 157608 57.61 %
21-09-2011 15.9878 9926.9377 158710 58.71 %
21-10-2011 16.1016 9926.9377 159840 59.84 %
21-11-2011 16.2188 9926.9377 161003 61.0 %
21-12-2011 16.3325 9926.9377 162132 62.13 %
23-01-2012 16.4776 9926.9377 163572 63.57 %
21-02-2012 16.5807 9926.9377 164596 64.6 %
21-03-2012 16.6684 9926.9377 165466 65.47 %
23-04-2012 16.8448 9926.9377 167217 67.22 %
21-05-2012 17.0379 9926.9377 169134 69.13 %
21-06-2012 17.1904 9926.9377 170648 70.65 %
23-07-2012 17.343 9926.9377 172163 72.16 %
21-08-2012 17.5858 9926.9377 174573 74.57 %
21-09-2012 17.7253 9926.9377 175958 75.96 %
22-10-2012 17.9014 9926.9377 177706 77.71 %
21-11-2012 18.0225 9926.9377 178908 78.91 %
21-12-2012 18.147 9926.9377 180144 80.14 %
21-01-2013 18.3005 9926.9377 181668 81.67 %
21-02-2013 18.421 9926.9377 182864 82.86 %
21-03-2013 18.5861 9926.9377 184503 84.5 %
22-04-2013 18.8202 9926.9377 186827 86.83 %
21-05-2013 19.088 9926.9377 189485 89.48 %
21-06-2013 19.3115 9926.9377 191704 91.7 %
22-07-2013 19.2043 9926.9377 190640 90.64 %
21-08-2013 19.161 9926.9377 190210 90.21 %
23-09-2013 19.4663 9926.9377 193241 93.24 %
21-10-2013 19.6844 9926.9377 195406 95.41 %
21-11-2013 19.8057 9926.9377 196610 96.61 %
23-12-2013 20.0031 9926.9377 198570 98.57 %
21-01-2014 20.1689 9926.9377 200215 100.22 %
21-02-2014 20.2578 9926.9377 201098 101.1 %
21-03-2014 20.4652 9926.9377 203157 103.16 %
21-04-2014 20.6278 9926.9377 204771 104.77 %
21-05-2014 20.8867 9926.9377 207341 107.34 %
23-06-2014 21.1042 9926.9377 209500 109.5 %
21-07-2014 21.1841 9926.9377 210293 110.29 %
21-08-2014 21.3301 9926.9377 211743 111.74 %
22-09-2014 21.5378 9926.9377 213804 113.8 %
21-10-2014 21.7966 9926.9377 216373 116.37 %
21-11-2014 22.0857 9926.9377 219243 119.24 %
22-12-2014 22.2364 9926.9377 220739 120.74 %
21-01-2015 22.53 9926.9377 223654 123.65 %
23-02-2015 22.6323 9926.9377 224669 124.67 %
23-03-2015 22.7945 9926.9377 226280 126.28 %
21-04-2015 22.9853 9926.9377 228174 128.17 %
21-05-2015 23.0703 9926.9377 229017 129.02 %
22-06-2015 23.2184 9926.9377 230488 130.49 %
21-07-2015 23.3245 9926.9377 231541 131.54 %
21-08-2015 23.578 9926.9377 234057 134.06 %
21-09-2015 23.64 9926.9377 234673 134.67 %
21-10-2015 23.9272 9926.9377 237524 137.52 %
23-11-2015 24.0247 9926.9377 238492 138.49 %
21-12-2015 24.1294 9926.9377 239531 139.53 %
21-01-2016 24.2753 9926.9377 240979 140.98 %
22-02-2016 24.2941 9926.9377 241166 141.17 %
21-03-2016 24.6985 9926.9377 245180 145.18 %
21-04-2016 24.989 9926.9377 248064 148.06 %
23-05-2016 25.1488 9926.9377 249651 149.65 %
21-06-2016 25.2708 9926.9377 250862 150.86 %
21-07-2016 25.6914 9926.9377 255037 155.04 %
22-08-2016 26.0114 9926.9377 258214 158.21 %
21-09-2016 26.2588 9926.9377 260669 160.67 %
21-10-2016 26.5541 9926.9377 263601 163.6 %
21-11-2016 27.0605 9926.9377 268628 168.63 %
21-12-2016 26.9301 9926.9377 267333 167.33 %
23-01-2017 27.1468 9926.9377 269485 169.48 %
22-02-2017 26.869 9926.9377 266727 166.73 %
21-03-2017 26.959 9926.9377 267620 167.62 %
21-04-2017 27.2348 9926.9377 270358 170.36 %
22-05-2017 27.3916 9926.9377 271915 171.91 %
21-06-2017 27.7286 9926.9377 275260 175.26 %
21-07-2017 27.9529 9926.9377 277487 177.49 %
21-08-2017 28.1283 9926.9377 279228 179.23 %
21-09-2017 28.2209 9926.9377 280147 180.15 %
23-10-2017 28.3667 9926.9377 281594 181.59 %
21-11-2017 28.463 9926.9377 282550 182.55 %
21-12-2017 28.4174 9926.9377 282098 182.1 %
22-01-2018 28.469 9926.9377 282610 182.61 %
21-02-2018 28.5179 9926.9377 283095 183.09 %
21-03-2018 28.7154 9926.9377 285056 185.06 %
23-04-2018 28.8194 9926.9377 286088 186.09 %
21-05-2018 28.7561 9926.9377 285460 185.46 %
21-06-2018 28.95 9926.9377 287385 187.38 %
23-07-2018 29.1393 9926.9377 289264 189.26 %
21-08-2018 29.3278 9926.9377 291135 191.14 %
21-09-2018 29.3177 9926.9377 291035 191.03 %
22-10-2018 29.6419 9926.9377 294253 194.25 %
22-11-2018 29.886 9926.9377 296676 196.68 %
21-12-2018 30.1974 9926.9377 299768 199.77 %
21-01-2019 30.3421 9926.9377 301204 201.2 %
21-02-2019 30.4778 9926.9377 302551 202.55 %
22-03-2019 30.7932 9926.9377 305682 205.68 %
22-04-2019 30.9121 9926.9377 306862 206.86 %
21-05-2019 31.1457 9926.9377 309181 209.18 %
21-06-2019 31.5217 9926.9377 312914 212.91 %
22-07-2019 31.9204 9926.9377 316872 216.87 %
21-08-2019 32.1228 9926.9377 318881 218.88 %
23-09-2019 32.3141 9926.9377 320780 220.78 %
22-10-2019 32.6012 9926.9377 323630 223.63 %
21-11-2019 32.8414 9926.9377 326015 226.01 %
23-12-2019 32.8234 9926.9377 325836 225.84 %
21-01-2020 32.86 9926.9377 326199 226.2 %
24-02-2020 33.2262 9926.9377 329834 229.83 %
23-03-2020 32.3965 9926.9377 321598 221.6 %
21-04-2020 33.5066 9926.9377 332618 232.62 %
21-05-2020 33.6492 9926.9377 334034 234.03 %
22-06-2020 34.283 9926.9377 340325 240.32 %
21-07-2020 35.1078 9926.9377 348513 248.51 %
21-08-2020 35.091 9926.9377 348346 248.35 %
21-09-2020 35.566 9926.9377 353061 253.06 %
21-10-2020 36.0148 9926.9377 357517 257.52 %
23-11-2020 36.2693 9926.9377 360043 260.04 %
21-12-2020 36.3939 9926.9377 361280 261.28 %
21-01-2021 36.4268 9926.9377 361607 261.61 %
22-02-2021 36.3163 9926.9377 360510 260.51 %
22-03-2021 36.3836 9926.9377 361178 261.18 %
22-04-2021 36.73 9926.9377 364616 264.62 %
21-05-2021 36.9593 9926.9377 366893 266.89 %
21-06-2021 37.0933 9926.9377 368223 268.22 %
22-07-2021 37.2501 9926.9377 369779 269.78 %
23-08-2021 37.4836 9926.9377 372097 272.1 %
21-09-2021 37.6545 9926.9377 373794 273.79 %
21-10-2021 37.6878 9926.9377 374124 274.12 %
22-11-2021 37.7967 9926.9377 375205 275.2 %
21-12-2021 37.858 9926.9377 375814 275.81 %
21-01-2022 37.938 9926.9377 376608 276.61 %
21-02-2022 38.0928 9926.9377 378145 278.14 %
21-03-2022 38.1471 9926.9377 378684 278.68 %
21-04-2022 38.234 9926.9377 379547 279.55 %
23-05-2022 38.1313 9926.9377 378527 278.53 %
21-06-2022 38.1452 9926.9377 378665 278.66 %
21-07-2022 38.504 9926.9377 382227 282.23 %
22-08-2022 38.7717 9926.9377 384884 284.88 %
21-09-2022 38.8814 9926.9377 385973 285.97 %
21-10-2022 38.9476 9926.9377 386630 286.63 %
21-11-2022 39.2306 9926.9377 389440 289.44 %
21-12-2022 39.4252 9926.9377 391372 291.37 %
23-01-2023 39.6046 9926.9377 393152 293.15 %
21-02-2023 39.7518 9926.9377 394614 294.61 %
21-03-2023 39.9733 9926.9377 396812 296.81 %
21-04-2023 40.3763 9926.9377 400813 300.81 %
22-05-2023 40.721 9926.9377 404235 304.24 %
21-06-2023 40.8523 9926.9377 405538 305.54 %
21-07-2023 41.0842 9926.9377 407840 307.84 %
21-08-2023 41.2053 9926.9377 409042 309.04 %
21-09-2023 41.49 9926.9377 411869 311.87 %
23-10-2023 41.5071 9926.9377 412038 312.04 %
21-11-2023 41.7943 9926.9377 414889 314.89 %
21-12-2023 42.0961 9926.9377 417885 317.88 %
23-01-2024 42.3707 9926.9377 420611 320.61 %
21-02-2024 42.6983 9926.9377 423863 323.86 %
21-03-2024 42.9349 9926.9377 426212 326.21 %
22-04-2024 43.0894 9926.9377 427746 327.75 %
21-05-2024 43.4119 9926.9377 430947 330.95 %
21-06-2024 43.7078 9926.9377 433885 333.88 %
22-07-2024 43.9913 9926.9377 436699 336.7 %
21-08-2024 44.3363 9926.9377 440124 340.12 %
23-09-2024 44.7029 9926.9377 443763 343.76 %
21-10-2024 44.9416 9926.9377 446132 346.13 %
21-11-2024 45.1538 9926.9377 448239 348.24 %
23-12-2024 45.4525 9926.9377 451204 351.2 %
21-01-2025 45.6976 9926.9377 453637 353.64 %
22-01-2025 45.7178 9926.9377 453838 353.84 %

RETURNS CALCULATOR for Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.07%

Riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 0.99 0.06 3.54 1.74 7.7 4.08
Debt: Short Duration - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan

Amount :
Start :
End :
Period
Data as on - 22-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 09-05-2003 7.88 7.43 6.4 6.82 7.33
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth 18-12-2008 9.07 7.48 13.75 8.38 5.7
HDFC Short Term Debt Fund - Growth Option 05-06-2010 8.24 7.73 6.43 6.71 7.44
Axis Short Term Fund - Regular Plan - Growth Option 22-01-2010 7.98 7.37 6.22 6.38 7.12
Nippon India Short Term Fund-Growth Plan 10-12-2002 7.97 7.44 6.08 6.35 6.95
Axis Short Term Fund - Retail Plan - Growth Option 05-03-2010 7.94 7.35 6.2 6.38 7.12
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan 01-01-2013 7.91 7.33 6.16 7.59 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units 01-01-2013 7.91 7.33 6.16 0.0 0.0
Invesco India Short Duration Fund - Growth 24-03-2007 7.88 7.04 5.62 5.68 6.38
BANDHAN Bond Fund - Short Term - Regular Plan - Growth 14-12-2000 7.82 7.32 5.99 6.07 6.91

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan

Asset Allocation (%)

Allocation Percentage (%)